|
Clarksville, Tn - 37040 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Clarksville, Tn 37040
Population Age & Sex Range for Clarksville, Tn 37040
| Total Population: | 30952 |
| Male Population: | 15156 |
| Male < 1: | 225 |
| Male 1: | 200 |
| Male 2: | 253 |
| Male 3: | 274 |
| Male 4: | 320 |
| Male 5: | 155 |
| Male 6: | 215 |
| Male 7: | 266 |
| Male 8: | 156 |
| Male 9: | 276 |
| Male 10: | 243 |
| Male 11: | 209 |
| Male 12: | 201 |
| Male 13: | 294 |
| Male 14: | 268 |
| Male 15: | 273 |
| Male 16: | 211 |
| Male 17: | 200 |
| Male 18: | 188 |
| Male 19: | 383 |
| Male 20: | 330 |
| Male 21: | 282 |
| Male 22-24: | 911 |
| Male 25-29: | 1357 |
| Male 30-34: | 1226 |
| Male 35-39: | 1238 |
| Male 40-44: | 1253 |
| Male 45-49: | 884 |
| Male 50-54: | 824 |
| Male 55-59: | 540 |
| Male 60-61: | 193 |
| Male 62-64: | 212 |
| Male 65-66: | 216 |
| Male 67-69: | 288 |
| Male 70-74: | 231 |
| Male 75-79: | 188 |
| Male 80-84: | 92 |
| Male 85 & Over: | 81 |
|
| Female Population: | 15796 |
| Female < 1: | 171 |
| Female 1: | 254 |
| Female 2: | 287 |
| Female 3: | 160 |
| Female 4: | 197 |
| Female 5: | 255 |
| Female 6: | 266 |
| Female 7: | 200 |
| Female 8: | 316 |
| Female 9: | 192 |
| Female 10: | 235 |
| Female 11: | 242 |
| Female 12: | 231 |
| Female 13: | 250 |
| Female 14: | 211 |
| Female 15: | 225 |
| Female 16: | 235 |
| Female 17: | 156 |
| Female 18: | 258 |
| Female 19: | 276 |
| Female 20: | 340 |
| Female 21: | 332 |
| Female 22-24: | 766 |
| Female 25-29: | 1367 |
| Female 30-34: | 1188 |
| Female 35-39: | 1404 |
| Female 40-44: | 1142 |
| Female 45-49: | 990 |
| Female 50-54: | 770 |
| Female 55-59: | 702 |
| Female 60-61: | 138 |
| Female 62-64: | 312 |
| Female 65-66: | 243 |
| Female 67-69: | 312 |
| Female 70-74: | 391 |
| Female 75-79: | 336 |
| Female 80-84: | 258 |
| Female 85 & Over: | 188 |
|
|
|
|
Ethnic Makeup of Clarksville, Tn 37040
| Total Population: | 30952 |
| White: | 22258 |
| Black: | 7296 |
| Asian: | 272 |
| Pacific Islander: | 18 |
| Native American: | 86 |
| Two or More: | 730 |
| Other: | 292 |
|
|
Housing Statistics for Clarksville, Tn 37040
| Total: | 29702 |
| Own: | 19394 |
| Rent: | 10308 |
|
|
Education Level for Residents of Clarksville, Tn 37040
| Total Population: | 18564 |
| Male: | 8823 |
| No School: | 50 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 88 |
| 7th - 8th: | 313 |
| 9th: | 192 |
| 10th: | 317 |
| 11th: | 246 |
| 12th, No Diploma: | 409 |
| High School Graduate: | 3117 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1318 |
| Associates: | 444 |
| Bachelors: | 874 |
| Doctorate: | 81 |
| Masters: | 328 |
|
| Female: | 9741 |
| No School: | 39 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 86 |
| 7th - 8th: | 404 |
| 9th: | 283 |
| 10th: | 344 |
| 11th: | 332 |
| 12th, No Diploma: | 695 |
| High School Graduate: | 3312 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 709 |
| 1 or More Years College, No Degree: | 1372 |
| Associates: | 549 |
| Bachelors: | 1045 |
| Doctorate: | 56 |
| Masters: | 411 |
|
|
|
Economic Statistics for Clarksville, Tn 37040
| Employed Civilian Males: | 6994 |
| Unemployed Civilian Males: | 552 |
| Male Over 16 In Labor Force: | 8657 |
| Male Over 16 Not In Labor Force: | 2671 |
| Male Over 16 In Armed Forces: | 1111 |
|
| Employed Civilian Females: | 6570 |
| Unemployed Civilian Females: | 613 |
| Female Over 16 In Labor Force: | 7309 |
| Female Over 16 Not In Labor Force: | 4795 |
| Female Over 16 In Armed Forces: | 126 |
|
| Workers Over 16: | 14480 |
| Work At Home: | 260 |
| Over 16, Doesn't Work At Home: | 14220 |
| Family Income Below Poverty: | 966 |
| Household Income Below Poverty: | 1935 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $39575 |
| Median Household Income: | $32082 |
| Per Capita Income: | $15569 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 397 |
| 5 to 9 Minutes: | 1438 |
| 10 to 14 Minutes: | 2061 |
| 15 to 19 Minutes: | 2476 |
| 20 to 24 Minutes: | 2452 |
| 25 to 29 Minutes: | 945 |
| 30 to 35 Minutes: | 1555 |
| 36 to 39 Minutes: | 297 |
| 40 to 44 Minutes: | 225 |
| 45 to 59 Minutes: | 950 |
| 60 to 89 Minutes: | 1022 |
| 90 Minutes or More: | 402 |
|
|
Veterans Status for Residents of Clarksville, Tn 37040
| Total Males: | 10917 |
| Male 18 to 64 | 9821 |
| Male Civilian 18 to 64 | 8710 |
| Male Civilian Non-Veteran 18 to 64 | 5952 |
| Male Civilian Veteran 18 to 64 | 2758 |
| Male in Armed Forces 18 to 64 | 1111 |
| Male 65 and Over | 1096 |
| Male Civilian 65 and Over | 1096 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 709 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11713 |
| Female 18 - 64 | 9985 |
| Female 65 and Over | 1728 |
| Female Civilians 18 - 64 | 9859 |
| Female Civilian Non-Veteran 18 - 64 | 9300 |
| Female Civilian Veteran 18 - 64 | 559 |
| Female in Armed Forces 18 - 64 | 126 |
| Female Civilian 65 and Over | 1728 |
| Female Civilian Non-Veteran 65 and Over | 1713 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|