Clarksville, Tennessee 37040
ZIP Code boundaries for 37040 in Clarksville, TN
2011 Statistics for 37040
| ZIP: | 37040 |
| Name: | CLARKSVILLE |
| County: | MONTGOMERY |
| Area: | 93 mi2 / 240 km2 / 59350 acres / 240181381 m2 |
| Coordinates: | 36.522823, -87.333244 |
| Residential Addresses: | 18563 |
| Multifamily Addresses: | 1917 |
| Single family Addresses: | 16103 |
| Business Addresses: | 1935 |
| P.O. Boxes: | 543 |
2000 Census Data for Clarksville, Tennessee 37040
Gender & Ages
Total Population: 30952
| Male |
| Population: | 15156 |
| < year old: | 225 |
| Year old: | 200 |
| Age 2: | 253 |
| Age 3: | 274 |
| Age 4: | 320 |
| Age 5: | 155 |
| Age 6: | 215 |
| Age 7: | 266 |
| Age 8: | 156 |
| Age 9: | 276 |
| Age 10: | 243 |
| Age 11: | 209 |
| Age 12: | 201 |
| Age 13: | 294 |
| Age 14: | 268 |
| Age 15: | 273 |
| Age 16: | 211 |
| Age 17: | 200 |
| Age 18: | 188 |
| Age 19: | 383 |
| Age 20: | 330 |
| Age 21: | 282 |
| 22-24: |
911 |
| 25-29: |
1357 |
| 30-34: |
1226 |
| 35-39: |
1238 |
| 40-44: |
1253 |
| 45-49: |
884 |
| 50-54: |
824 |
| 55-59: |
540 |
| 60-61: |
193 |
| 62-64: |
212 |
| 65-66: |
216 |
| 67-69: |
288 |
| 70-74: |
231 |
| 75-79: |
188 |
| 80-84: |
92 |
| 85 & Up: | 81 |
| Female |
| Population: | 15796 |
| < year old: | 171 |
| Year old: | 254 |
| Age 2: | 287 |
| Age 3: | 160 |
| Age 4: | 197 |
| Age 5: | 255 |
| Age 6: | 266 |
| Age 7: | 200 |
| Age 8: | 316 |
| Age 9: | 192 |
| Age 10: | 235 |
| Age 11: | 242 |
| Age 12: | 231 |
| Age 13: | 250 |
| Age 14: | 211 |
| Age 15: | 225 |
| Age 16: | 235 |
| Age 17: | 156 |
| Age 18: | 258 |
| Age 19: | 276 |
| Age 20: | 340 |
| Age 21: | 332 |
| 22-24: |
766 |
| 25-29: |
1367 |
| 30-34: |
1188 |
| 35-39: |
1404 |
| 40-44: |
1142 |
| 45-49: |
990 |
| 50-54: |
770 |
| 55-59: |
702 |
| 60-61: |
138 |
| 62-64: |
312 |
| 65-66: |
243 |
| 67-69: |
312 |
| 70-74: |
391 |
| 75-79: |
336 |
| 80-84: |
258 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 18564
| Male: | 8823 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 192 |
| 10th: | 317 |
| 11th: | 246 |
| 12th, No Diploma: | 409 |
| Graduates: | 3117 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1318 |
| Associates: | 444 |
| Bachelors: | 874 |
| Doctorate: | 81 |
| Masters: | 328 |
| Female: | 9741 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 283 |
| 10th: | 344 |
| 11th: | 332 |
| 12th, No Diploma: | 695 |
| Graduates: | 3312 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1372 |
| Associates: | 549 |
| Bachelors: | 1045 |
| Doctorate: | 56 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 10917 |
| Ages 18 to 64: |
| Total: | 9821 |
| Civilians: | 8710 |
| Non-Veteran Civilians: | 5952 |
| Veteran Civilians: | 2758 |
| Currently In Military: | 1111 |
| Ages 65 & Up: |
| Total: | 1096 |
| Civilians: | 1096 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 709 |
| Currently In Military: | |
| Total Females: | 11713 |
| Ages 18 to 64: |
| Total: | 9985 |
| Civilians: | 9859 |
| Non-Veteran Civilians: | 9300 |
| Veteran Civilians: | 559 |
| Currently In Military: | 126 |
| Ages 65 & Up: |
| Total: | 1728 |
| Civilians: | 1728 |
| Non-Veteran Civilians: | 1713 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 397 |
| 5 to 9: | 1438 |
| 10 to 14: | 2061 |
| 15 to 19: | 2476 |
| 20 to 24: | 2452 |
| 25 to 29: | 945 |
| 30 to 35: | 1555 |
| 36 to 39: | 297 |
| 40 to 44: | 225 |
| 45 to 59: | 950 |
| 60 to 89: | 1022 |
| > 89 Minutes: | 402 |
Housing
| Total: | 29702 |
| Own: | 19394 |
| Rent: | 10308 |
Economic Statistics of Residents
Total Households: 11847
| Males 16 & Up: |
| Employed Civilian: | 6994 |
| Unemployed Civilians: | 552 |
| In Labor Force: | 8657 |
| Not In Labor Force: | 2671 |
| In Military: | 1111 |
| Males & Females 16 & Up: |
| Workers: | 14480 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 14220 |
| Family Below Poverty Line: | 966 |
| Household Below Poverty: | 1935 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 39575 |
| Median Household Income: | 32082 |
| Per Capita Income: | 15569 |
| Females 16 & Up: |
| Employed Civilian: | 6570 |
| Unemployed Civilians: | 613 |
| In Labor Force: | 7309 |
| Not In Labor Force: | 4795 |
| In Military: | 126 |
Ethnic Makeup
| Total Population: | 30952 |
| White: | 22258 |
| Black: | 7296 |
| Asian: | 272 |
| Pacific Islander: | 18 |
| Native American: | 86 |
| Multiracial: | 730 |
| Other: | 292 |