Woodlawn, Tennessee 37191
ZIP Code boundaries for 37191 in Woodlawn, TN
2011 Statistics for 37191
| ZIP: | 37191 |
| Name: | WOODLAWN |
| County: | MONTGOMERY |
| Area: | 69 mi2 / 178 km2 / 44000 acres / 178061454 m2 |
| Coordinates: | 36.527634, -87.54382 |
| Residential Addresses: | 1659 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1540 |
| Business Addresses: | 48 |
| P.O. Boxes: | 119 |
2000 Census Data for Woodlawn, Tennessee 37191
Gender & Ages
Total Population: 3911
| Male |
| Population: | 1998 |
| < year old: | 56 |
| Year old: | 95 |
| Age 2: | 33 |
| Age 3: | |
| Age 4: | 37 |
| Age 5: | 12 |
| Age 6: | 41 |
| Age 7: | 56 |
| Age 8: | 55 |
| Age 9: | 23 |
| Age 10: | 65 |
| Age 11: | 25 |
| Age 12: | 28 |
| Age 13: | 47 |
| Age 14: | 20 |
| Age 15: | 17 |
| Age 16: | 18 |
| Age 17: | 24 |
| Age 18: | 20 |
| Age 19: | 20 |
| Age 20: | 19 |
| Age 21: | 23 |
| 22-24: |
82 |
| 25-29: |
154 |
| 30-34: |
167 |
| 35-39: |
259 |
| 40-44: |
144 |
| 45-49: |
107 |
| 50-54: |
97 |
| 55-59: |
75 |
| 60-61: |
9 |
| 62-64: |
44 |
| 65-66: |
9 |
| 67-69: |
40 |
| 70-74: |
36 |
| 75-79: |
19 |
| 80-84: |
22 |
| 85 & Up: | |
| Female |
| Population: | 1913 |
| < year old: | 9 |
| Year old: | 33 |
| Age 2: | 31 |
| Age 3: | 44 |
| Age 4: | 54 |
| Age 5: | 39 |
| Age 6: | 34 |
| Age 7: | 54 |
| Age 8: | 11 |
| Age 9: | 59 |
| Age 10: | |
| Age 11: | 36 |
| Age 12: | 39 |
| Age 13: | 49 |
| Age 14: | 24 |
| Age 15: | 6 |
| Age 16: | 27 |
| Age 17: | 26 |
| Age 18: | 3 |
| Age 19: | 8 |
| Age 20: | 12 |
| Age 21: | 36 |
| 22-24: |
95 |
| 25-29: |
166 |
| 30-34: |
216 |
| 35-39: |
180 |
| 40-44: |
151 |
| 45-49: |
93 |
| 50-54: |
84 |
| 55-59: |
84 |
| 60-61: |
35 |
| 62-64: |
28 |
| 65-66: |
11 |
| 67-69: |
18 |
| 70-74: |
41 |
| 75-79: |
21 |
| 80-84: |
36 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2366
| Male: | 1182 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 14 |
| 10th: | |
| 11th: | 23 |
| 12th, No Diploma: | 39 |
| Graduates: | 334 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 354 |
| Associates: | 65 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1184 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 39 |
| 10th: | 7 |
| 11th: | 52 |
| 12th, No Diploma: | 44 |
| Graduates: | 369 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 185 |
| Associates: | 59 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 1346 |
| Ages 18 to 64: |
| Total: | 1220 |
| Civilians: | 931 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 409 |
| Currently In Military: | 289 |
| Ages 65 & Up: |
| Total: | 126 |
| Civilians: | 126 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Total Females: | 1338 |
| Ages 18 to 64: |
| Total: | 1191 |
| Civilians: | 1182 |
| Non-Veteran Civilians: | 1100 |
| Veteran Civilians: | 82 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 34 |
| 10 to 14: | 66 |
| 15 to 19: | 191 |
| 20 to 24: | 273 |
| 25 to 29: | 273 |
| 30 to 35: | 498 |
| 36 to 39: | 79 |
| 40 to 44: | 84 |
| 45 to 59: | 139 |
| 60 to 89: | 43 |
| > 89 Minutes: | 109 |
Housing
| Total: | 3911 |
| Own: | 3232 |
| Rent: | 679 |
Economic Statistics of Residents
Total Households: 1374
| Males 16 & Up: |
| Employed Civilian: | 736 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1058 |
| Not In Labor Force: | 330 |
| In Military: | 289 |
| Males & Females 16 & Up: |
| Workers: | 1846 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 1810 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 117 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 50564 |
| Median Household Income: | 46330 |
| Per Capita Income: | 17125 |
| Females 16 & Up: |
| Employed Civilian: | 849 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 921 |
| Not In Labor Force: | 470 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 3911 |
| White: | 3529 |
| Black: | 175 |
| Asian: | 58 |
| Pacific Islander: | 6 |
| Native American: | 57 |
| Multiracial: | 52 |
| Other: | 34 |